We have pricing plans for every level of usage.
API Endpoint | Credit cost |
---|---|
Person API - Person Profile Endpoint | 1 credit + (credit cost of optional parameters) |
Person API - Role Lookup Endpoint | 3 credits |
Person API - Person Profile Picture Endpoint | FREE |
Person API - Person Lookup Endpoint | 2 credits |
Company API - Employee Count Endpoint | 1 credits |
Company API - Employee Search Endpoint | 10 credits / successful request. + 6 credits / employee returned |
Company API - Company Profile Picture Endpoint | FREE |
Company API - Employee Listing Endpoint | 3 credits / employee returned |
Company API - Company Lookup Endpoint | 2 credits |
Company API - Company Profile Endpoint | 1 credit + (credit cost of optional parameters) |
Jobs API - Jobs Listing Count Endpoint | 2 credits |
Jobs API - Jobs Listing Endpoint | 2 credits |
Jobs API - Jobs Profile Endpoint | 2 credits |
Contact API - Reverse Work Email Lookup Endpoint | 3 credits |
Contact API - Work Email Lookup Endpoint | 3 credits |
Contact API - Personal Contact Number Lookup Endpoint | 1 credit / contact number returned |
Contact API - Personal Email Lookup Endpoint | 1 credit / email returned |
Contact API - Disposable Email Address Check Endpoint | FREE |
School API - Student Listing Endpoint | 3 credits / student returned |
School API - School Profile Endpoint | 1 credit + (credit cost of optional parameters) |
Reveal API - Reveal Endpoint | 2 credits / successful requests |
We partner with organizations large and small to transform their product with big data